MLB Power Rankings: St. Louis Surging to the top of the NL Central
My apologies about last week, I needed to adjust my tracker to include month-to-date statistics and that took a very long time to do. Because it is not good enough to simply measure how a team is doing from the beginning of the season to now, that's too zoomed out. We need to see who is hot now, because that is truly where we can gain an edge. Riding the hot streak and fading the cold.
From here on out, the power rankings are going to be month based, so the week-to-week rankings make more sense. Tiebreakers will then be determined on full season run differential and win-loss for the full season.
Messed around and got a triple double. #STLCards pic.twitter.com/7RLOKGX8Nl
— St. Louis Cardinals (@Cardinals) May 21, 2023
How to Read: Team (Month Run Differential) (Record for Month, Season Record, Season Run Differential)
First Ranking | Second Ranking | Third Ranking | Fourth Ranking
Rankings
- Texas Rangers (36) (12-6 May, 29-17, 108 SRD)
- St. Louis Cardinals (32) (11-7 May, 21-27, 18 SRD)
- Los Angeles Dodgers (31) (13-6 May, 29-19, 48 SRD)
- New York Yankees (29) (14-6 May, 29-20, 31 SRD)
- Tampa Bay Rays (21) (11-8 May, 34-14, 124 SRD)
- Atlanta Braves (20) (10-9 May, 29-17, 63 SRD)
- Minnesota Twins (17) (8-11 May, 25-22, 43 SRD)
- Seattle Mariners (17) (10-8 May, 22-24, 18 SRD)
- Baltimore Orioles (16) (12-7 May, 31-16, 41 SRD)
- Houston Astros (16) (12-6 May, 27-19, 38 SRD)
- Chicago White Sox (11) (12-6 May, 19-29, -54 SRD)
- Colorado Rockies (10) (10-7 May, 19-28, -46 SRD)
- Boston Red Sox (9) (10-6 May, 25-20, 21 SRD)
- Arizona Diamondbacks (7) (11-7 May, 27-20, 12 SRD)
- Washington Nationals (5) (10-10 May, 20-27, -21 SRD)
- San Francisco Giants (0) (10-9 May, 22-24, 14 SRD)
- San Diego Padres (0) (5-11 May, 20-25, -13 SRD)
- Detroit Tigers (-4) (10-7 May, 20-24, -51 SRD)
- Toronto Blue Jays (-7) (7-12 May, 25-22, 7 SRD)
- Kansas City Royals (-7) (7-12 May, 14-34, -70 SRD)
- Los Angeles Angels (-11) (10-9 May, 25-23, 7 SRD)
- Cleveland Guardians (-15) (7-9 May, 20-24, -35 SRD)
- Miami Marlins (-19) (8-10 May, 24-23, -54 SRD)
- New York Mets (-22) (10-11 May, 25-23, -14 SRD)
- Chicago Cubs (-22) (6-13 May, 20-26, 21 SRD)
- Philadelphia Phillies (-24) (7-10 May, 22-24, -28 SRD)
- Cincinnati Reds (-29) (7-11 May, 19-27, -43 SRD)
- Milwaukee Brewers (-30) (7-11 May, 25-21, -2 SRD)
- Pittsburgh Pirates (-31) (4-13 May, 24-22, 17 SRD)
- Oakland Athletics (-51) (4-15 May, 10-38, -168 SRD)
May Trends
Glossary: Day/Early are games played before 4 PM | PM games are on or after 4PM and before 8PM | Night games are 8PM and later.
Texas Rangers: 7-3 on the road, 4-0 during PM slate.
St. Louis Cardinals: 7-2 as underdogs, both home and away. 9-3 O/U at home.
Los Angeles Dodgers: 8-1 as home favorites but 5-5 away, both favorite and underdog. 6-2 during night slate.
New York Yankees: 11-4 during PM games, 10-4 O/U when total is between 8-9.5.
Tampa Bay Rays: 5-0 O/U as underdogs.
Minnesota Twins: 4-12 on the road. 1-6 O/U during PM and 2-7-1 O/U when total is 8-9.5.
Baltimore Orioles: 6-2 as favorites, both home and away. 2-6-2 O/U at home.
Houston Astros: 0-7 O/U during Day and PM slates.
Chicago White Sox: 6-1 as home favorites. 9-4 record in PM and night games.
Boston Red Sox: 6-0-1 O/U as home underdogs and 10-2-2 O/U in PM games.
Washington Nationals: 3-6-1 O/U when total is 8 or 8.5 but 4-1 O/U in day games.