MLB Power Rankings: The D-Backs are rising like a Phoenix in the NL West
How are we already through two whole months of the 2023 MLB season??? Time has been flying, and teams have made some big strides, and big drop offs in May. A team that's been sneakily consistent all year that's gotten very little love and attention is the Arizona Diamondbacks. Our cover team of this fifth ranking, it's about time to show the Snakes some love. I know the Dodgers hear that hiss creeping up on them!
— Arizona Diamondbacks (@Dbacks) June 1, 2023
How to Read: Team - Record for Month | Season Record | Season Run Differential
First Ranking | Second Ranking | Third Ranking | Fourth Ranking | Fifth Ranking
Rankings
- Texas Rangers - 18-9 May | 35-20 Record | 131 SRD
- Tampa Bay Rays - 17-12 May | 40-18 Record | 119 SRD
- Los Angeles Dodgers - 18-10 May | 34-23 Record | 57 SRD
- New York Yankees - 19-10 May | 34-24 Record | 40 SRD
- Houston Astros - 17-10 May | 32-23 Record | 49 SRD
- Baltimore Orioles - 16-12 May | 35-21 Record | 28 SRD
- Arizona Diamondbacks - 17-10 May | 33-23 Record | 23 SRD
- Atlanta Braves - 14-15 May | 33-23 Record | 58 SRD
- Seattle Mariners - 17-11 May | 29-27 Record | 24 SRD
- San Francisco Giants - 16-13 May | 28-28 Record | 35 SRD
- Minnesota Twins - 12-15 May | 29-27 Record | 46 SRD
- Toronto Blue Jays - 11-17 May | 29-27 Record | 23 SRD
- Los Angeles Angels - 15-13 May | 30-27 Record | 12 SRD
- St. Louis Cardinals - 15-12 May | 25-32 Record | 7 SRD
- New York Mets - 14-15 May | 29-27 Record | -8 SRD
- Boston Red Sox - 13-13 May | 28-27 Record | 9 SRD
- San Diego Padres - 10-16 May | 25-30 Record | -1 SRD
- Chicago Cubs - 10-18 May | 24-31 Record | 5 SRD
- Detroit Tigers - 16-11 May | 26-28 Record | -56 SRD
- Cincinnati Reds - 14-13 May | 26-29 Record | -22 SRD
- Washington Nationals - 14-15 May | 24-32 Record | -28 SRD
- Cleveland Guardians - 12-15 May | 25-30 Record | -33 SRD
- Miami Marlins - 13-14 May | 29-27 Record | -45 SRD
- Chicago White Sox - 15-14 May | 23-35 Record | -55 SRD
- Milwaukee Brewers - 11-16 May | 29-26 Record | -24 SRD
- Pittsburgh Pirates - 8-18 May | 28-27 Record | 6 SRD
- Colorado Rockies - 15-12 May | 24-33 Record | -61 SRD
- Philadelphia Phillies - 10-16 May | 25-30 Record | -43 SRD
- Kansas City Royals - 10-17 May | 17-39 Record | -69 SRD
- Oakland Athletics - 6-23 May | 12-46 Record | -195 SRD
May Trends
Glossary: Day/Early are games played before 4 PM | PM games are on or after 4PM and before 8PM | Night games are 8PM and later.
Texas Rangers: If the ML is too pricey for this 22-11 as a favorite ball club, leading the MLB in run differential should mean they're worth a blind bet on the run line.
Los Angeles Dodgers: 8-1 O/U in Day/Early games.
Tampa Bay Rays: The Rays are 24-6 as Home Favorites. While losses have come, as expected, Tampa still registered a 10-4 home fave record in May. Expect more of the same.
Baltimore Orioles: 8-2 as Away Favorites, was even 6-3 as Away Dogs in May. In 2023, the O's are always a road consideration.
Houston Astros: A sure fire under team, the Astros are 1-7-1 O/U when the total is over 8.5.